|
VR-2121-SLOTVME SYSTEM CHASSIS
| | |
| VR-21-500D | 21-slot assembly, 6U x 160 card cage, J1 backplane, 500W power supply | |
| VR-21-700D | 21-slot assembly, 6U x 160 card cage, J1 backplane, 700W power supply |
| VCQE-D/D | Desk top enclosure | |
| RB-x | Retaining Bars, for attaching the card cage to the power/fan module and the mass storage mounting panel without a rack; for laboratory environments where maximum access is required. X = length in inches (typ: 15¾" or 21") | |
| RP-5G | Rack panel, 5¼"H, perforated for exhaust venting | |
| RP-5-DM | Rack panel, 5¼"H, with openings, hardware and DC cables for mounting one or two 5¼" full height drives |
| VR-21-CP | Upgrade to full-function control panel | |
| J2-VME21-H | Upgrade to monolithic 21-slot J1/J2 backplane |
| DP-5H-A | Dummy panel, 5¼" half height, for filling unused openings in the RP-5-DM drive mounting panel | |
| VME-CP-6U4HP | Filler panel for VME card cage, 6U (10½") x 4HP (0.8") | |
| VMEDA-x | VME Disk Adapter, one to two 3½" drive bays in 2 or 3 slots |
BACK
This is the last page in this sequence