|
VV-11 FAMILYVERSATILE VMESYSTEM CHASSIS
| | |
Specify your chassis by indicating the chassis size and model number (e.g. VSV-11/Model 30) and the part numbers of any options. Only variations from the standard need be specified. If any item is not wanted or not applicable, write N/A in the space provided. Sketch the physical layout of the components in the spaces provided. Use additional sheets if required. Some combinations may not be possible; consult with your Zoltech representative to arrive at a final specification.
BASIC CHASSIS | ||||
|---|---|---|---|---|
| CHASSIS MODEL | ||||
| FRONT PANEL STYLE | ||||
| REAR PANEL STYLE | ||||
| I/O PANEL INSERTS | FRONT PANEL LAYOUT | |||
OPTIONS & VARIATIONS | ||||
| CHASSIS SLIDES | ||||
| FRONT PANEL HANDLES | ||||
| AC INPUT ASSEMBLY | ||||
| AC PDA | REAR PANEL LAYOUT | |||
| DC PDA | ||||
| POWER CABLING | ||||
| CONTROL PANEL | ||||
| POWER SUPPLY | ||||
| FANS | ||||
| AIR FILTERS/GRILLES | ||||
| CARD CAGE | ||||
| BACKPLANE | ||||
| CHASSIS INTERIOR LAYOUT | ||||
| MASS STORAGE MOUNTING | DECO FRONT BEZEL | |||
| ENCLOSURE | ||||
BACK [This is the last page in this brochure]