|
VV-11 FAMILYVERSATILE VMESYSTEM CHASSIS |
 
| VKV-11 | VCV-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 5¼"H x 12"D x 19"W | 5¼"H x 17"D x 19"W | ||||||||||
| MODEL NUMBER: | 11 | 16 | 20 | 28 | 11 | 16 | 20 | 28 | 37 | 38 | ||
| VME CARD CAGE | # of slots, access: R=Rear, F=Front |   |   | 5R* | 5F* | 5R | 5F | 5F* | 3F | |||
| MASS STORAGE | 5¼" Drive Bays: FH=Full Ht/ HH=Half Ht |   | 2/0 |   |   |   | 2/0 |   |   | 2/0 | 0/2 | |
| POWER SYSTEM | A=AC PDA D=DC PDA Supply Capacity (Watts) | AD 100 | A 100 | A 100 | AD 100 | A 175 | A 175 | AD 175 | AD 175 | |||
| CONTROL PANEL | F=Full Function P=Power Switch Only | P | F | F |   | P | F | F | F | F | ||
| I/O CONNECTOR PANEL | F=Fixed H=Hinged B=Basic D=Deluxe | FD | FB | HD | FD | FD | FB | HD | FD | FD | FD | |
| COOLING SYSTEM | Fan openings/ High Velocity Fans | 2/0 | 2/1 | 2/2 | 2/2 | 2/0 | 2/1 | 2/2 | 2/2 | 2/2 | 2/2 | |
| VSV-11 | VJV-11 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 5¼"H x 25½"D x 19"W | 7"H x 17"D x 19"W | ||||||||||
| MODEL NUMBER: | 11 | 16 | 30 | 11 | 16 | 20 | 28 | 30 | 38/3 | 38/5 | ||
| VME CARD CAGE | # of slots, access: R=Rear, F=Front | 5R | 7R | 7F | 7R | 3F | 5F | |||||
| MASS STORAGE | 5¼" Drive Bays: FH=Full Ht/ HH=Half Ht | 2/0 | 2/0 | 2/2 | 2/2** | 2/0 | 0/2 | |||||
| POWER SYSTEM | A=AC PDA D=DC PDA Supply Capacity (Watts) | AD 200 | AD 250 | AD 175 | A 250 | A 250 | AD 400 | AD 250 | AD 250 | |||
| CONTROL PANEL | F=Full Function P=Power Switch Only | P | F | P | F | F | F | F | F | |||
| I/O CONNECTOR PANEL | F=Fixed H=Hinged B=Basic D=Deluxe | FD | FB | HD | FD | FB | HD | FD | HD | FD | FD | |
| COOLING SYSTEM | Fan openings/ High Velocity Fans | 4/0 | 2/2 | 4/4 | 2/0 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |
 
| VHV-11 | VLV-11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 10½"H x 17"D x 19"W | 10½"H x 25½"D x 19"W | |||||||||
| MODEL NUMBER: | 11 | 16 | 20 | 28 | 30 | 38 | 11 | 30 | 31 | ||
| VME CARD CAGE | # of slots, access: R=Rear, F=Front | 12R | 12F | 5R | 5F | 12R | 12R | ||||
| MASS STORAGE | 5¼" Drive Bays: FH=Full Ht/ HH=Half Ht | 4/0 |   | 2/0 | 2/0 | 4/0 | 2/0 | ||||
| POWER SYSTEM | A=AC PDA D=DC PDA Supply Capacity (Watts) | AD 250 | A 400 | A 400 | AD 250 | AD 250 | AD 400 | AD 400 | |||
| CONTROL PANEL | F=Full Function P=Power Switch Only | P | F | F | F | F | F | F | |||
| I/O CONNECTOR PANEL | F=Fixed H=Hinged B=Basic D=Deluxe | FD | FB | HD | FD | HD | FD | FD | HD | HD | |
| COOLING SYSTEM | Fan openings/ High Velocity Fans | 4/0 | 4/2 | 4/4 | 4/4 | 4/2 | 4/2 | 8/0 | 8/8 | 8/6 | |
For "Slave" versions of the Model 2x chassis (with a Power-Switch-Only Control Panel instead of a Full-Function Control Panel), add the suffix -S to the model number.